| June 6, 2008 | CAPITOL CORRIDOR TRACKWORK PROJECT SERVICE ADVISORY |
| May 23, 2008 | Capitol Corridor Trains Will Run Weekend/Holiday Schedule on Memorial Day |
| May 16, 2008 | First Recipient of the California Golden STAR Award |
| May 14, 2008 | Capitol Corridor's Popularity Soars |
| May 1, 2008 | Capitol Corridor Receives $1.9 Million Check from Office of Homeland Security |
| March 25, 2008 | CAPITOL CORRIDOR SERVICE ADVISORY |
| March 20, 2008 | Capitol Corridor Ridership Soars |
| February 13, 2008 | Stitch 'n Ride is Back, Bigger & Better! |
| California Intercity Passenger Corridors Join Forces In Sacramento To Vie For Funding |
| Capitol Corridor Trains Will Run Weekday Schedule on President's Day Holiday |
| October 15, 2007 | Capitol Corridor Wins Nations Marketing And Communications Award |
| June 11, 2007 | Capitol Corridor Continues To Break Ridership Records |
| February 15, 2007 | All Aboard Capitol Corridor's Knitting Train |
| January 29, 2007 | Capitol Corridor Introduces Its Passengers To The Portable Miracle Ball Method |
| January 25, 2007 | New Leadership for Capitol Corridor Board of Directors |
| September 5, 2006 | Capitol Corridor's Largest Service Increase Ever Brings More Direct Trains to Sacramento |
| August 25, 2006 | Capitol Corridor's Largest Service Increase Ever Brings More Direct Trains to San Jose |
| March 31, 2006 | Development of Mobile Wireless Network |
| March 24, 2006 | Capitol Corridor Celebrates Ten Millionth Passenger |
| February 13, 2006 | Delta River Cruise Offers Quick Getaway Without the Traffic Hassles |
| May 11, 2005 | Oakland Coliseum Intercity Rail Platform set to open |
| May 4, 2005 | CCJPA Board Endorses 'Laney Plan' to Reform Amtrak System |
| March 7, 2005 | Stitch 'N Bitch Takes the Nation by Train |
| February 25, 2005 | Berkeley Rail Stop and Transit Plaza Groundbreaking Ceremony |
| February 16, 2005 | New Leadership for Capitol Corridor Board |
| February 1, 2005 | Capitol Corridor's 2003 Holiday Shopper Promotion Wins a SASI Award! |
| December 31, 2004 | Six Years of Continuous Growth for Capitol Corridor |
| July 8, 2004 | Capitol Corridor Launches Kids Ride Free Everyday (Except Fridays) with Free Ice Cream! |
| April 12, 2004 | Champion of Industry 300 |
| February 25, 2004 | BART again selected as managing agency for Capitol Corridor Intercity Passenger Trains |
| October 14, 2003 | Intercity Rail Service With Internet Access |
| September 15, 2003 | Yolo Causeway Second Mainline Track Project |
| June 17, 2003 | Capitol Corridor Increases Service to 24 Weekday Trains |
| April 18, 2003 | Record Second Quarter Ridership on Capitol Corridor! |
| January 9, 2003 | Ride and Relax Onboard Capitol Corridor Train 538! |
| January 6, 2003 | New Capitol Corridor Timetable Provides 22 Trains a Day |
| January 1, 2003 | Capitol Corridor welcomes Yolobus to the Transit Transfer Program |
| November 14, 2002 | Capitol Corridor offers VIP weekend escape in San Francisco |
| Capitol Corridor Offers Free-Bee |
| October 27, 2002 | Additional Service |
| September 25, 2002 | Capitol Corridor Announces Improvement Project |
| February 14, 2002 | Quiet Cars Debut on Capitol Corridor Trains |
| July 2, 2001 | Capitol Corridor offers Train Treks for kids |
| June 1, 2001 | Capitol Corridor welcomes 1,000,000th passenger |
| May 17, 2001 | The Capitol Corridor now offers 18 daily trains between bay area and Sacramento |